NICU and PICU Services in Kathmandu, Nepal
Neonatal critical care units and Pediatric critical care units are becoming more and more sophisticated and for most diseases and conditions, treatment is available in Nepal itself. Kathmandu , the capital has set some landmark. Here is a list of NICU and PICU beds in Kathmandu along with incubators and ventilators.
Before transferring any patient to one of the hospitals, please confirm the Beds are available and all transfers should be done only after consulting the target Hospital or Doctor.
Hospital | Contact no. | NICU Beds | Incubators | PICU Beds | Ventilator |
Kanti Children Hospital | 4411550, 44274521 | 8 | 4 | 6 | 2 |
TU Teaching Hospital | 4412505 | 9 | 2 | 4 | 3 |
Nepal Medical College | 4912009 | 8 | 1 | 6 | 3 |
Kathmandu Medical College | 4469063, 4497104 | 10 | 2 | 4 | 2 |
Grandee Hospital | 4380223 | 4 | 1 | 3 | 1 |
Patan Hospital | 5522266 | 6 | 2 | 6 | 4 |
Maternity Hospital | 5523561 | 6 | 2 | – | – |
Norvic Hospital | 4257689, 4258554 | 5 | 1 | 4 | 2 |
Ishan Hospital | 4354537 | 8 | – | 6 | 3 |
International Friendship Children’s Hospital (IFCH) | 4411134 | 11 | 5 | 7 | 7 |
HAMS Hospital | 4785157, 4785678 | 6 | 2 | 6 | 4 |
Om Hospital | 4466178, 4466179 | 13 | 2 | – | 3 |
Green City Hospital | 4352248 | 6 | 2 | – | 3 |
Model Hospital | 4240805, 4240806 | 4 | 2 | – | – |
Siddhi Memorial Hospital | 6616579 | 6 | 3 | 6 | 4 |
Kathmandu Valley Hospital | 4227735, 4255330 | 8 | 2 | 12 | 6 |
If you have more information and want to add your NICU/PICU to the list. Please comment below.
Disclaimer: The Data is for information purpose only and Medchrome will not be responsible for any inconvinience and errors in information.
1 Comment
Star Hospital is launching State of the Art “NICU” from 19th February 2021 (tomorrow). Minister of Health & Population, Mr. Hridesh Tripathi is inaugurating the NICU with capacity of 6 beds.
Comments are closed.